-

Technical Specifications
| Property | Value |
|---|
| Brand | Riello |
| Model | 40 G10 |
| Burner type | Monobloc pressure-jet, single stage |
| Fuel | Light oil (diesel) |
| Thermal output | 54–120 kW |
| Fuel flow rate | 4.5–10 kg/h |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Riello |
| Model | 40 G20 |
| Burner type | Monobloc pressure-jet, single stage |
| Fuel | Light oil (diesel), viscosity 4–6 mm²/s at 20 °C |
| Thermal output | 95–213 kW |
| Fuel flow rate | 8–18 kg/h |
| Electrical supply | Single-phase |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Riello |
| Model | 40 G3 |
| Burner type | Monobloc pressure-jet, single stage |
| Fuel | Light oil (diesel) |
| Thermal output | 23.8–35.5 kW |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Riello |
| Model | 40 G5 |
| Burner type | Monobloc pressure-jet, single stage |
| Fuel | Light oil (diesel) |
| Thermal output | 28–60 kW |
| Fuel flow rate | 2.3–5 kg/h |
| Protection rating | IP 40 |
| Approximate weight | 12 kg |