-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 222 |
| Strength | Low |
| Colour | Purple |
| Technology | Anaerobic, single component |
| Thread size | Up to M36 |
| Breakaway torque (ISO 10964) | 6 N·m |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 243 |
| Strength | Medium |
| Colour | Blue |
| Technology | Anaerobic, single component |
| Thread size | Up to M36 |
| Breakaway torque (M10 bolts) | 26 N·m |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 2701 |
| Strength | High (permanent) |
| Colour | Green, fluoresces under UV light |
| Technology | Anaerobic methacrylate |
| Maximum thread size | M20 |
| Breakaway torque (M10 bolts) | 38 N·m |
| Fixture time, steel | about 10 minutes |
| Fixture time, brass | about 4 minutes |
| Fixture time, stainless steel | about 25 minutes |
| Service temperature | –55 °C to +150 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 401 |
| Type | Cyanoacrylate instant adhesive |
| Appearance | Clear, transparent |
| Viscosity | Low |
| Fixture time | Seconds (up to 30 s, depending on material) |
| Operating temperature | –40 °C to +120 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 406 |
| Type | Cyanoacrylate instant adhesive |
| Appearance | Colourless, transparent |
| Viscosity | about 20 mPa·s (very low) |
| Fixture time, steel | about 30 seconds |
| Maximum gap | about 0.05 mm |
| Operating temperature | –40 °C to +120 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 518 |
| Type | Anaerobic flange sealant, semi-flexible |
| Strength | Medium |
| Colour | Red gel |
| Maximum gap fill | 0.25 mm |
| Fixture time, steel | about 25 minutes |
| Operating temperature | –55 °C to +150 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 55 |
| Type | Non-curing thread sealing cord |
| Material | Polyamide multifilament thread with inert paste |
| Colour | White |
| Maximum thread size | 4 inches |
| Operating temperature | Up to +150 °C |
| Suitable materials | Metal and plastic threaded pipes and fittings |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 577 |
| Type | Anaerobic thread sealant |
| Strength | Medium |
| Colour | Yellow |
| Maximum pipe size | 3 inches (DN 80) |
| Operating temperature | –55 °C to +150 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | 638 |
| Type | Anaerobic retaining compound |
| Strength | High |
| Colour | Green, fluoresces under UV light |
| Viscosity | about 2,000–3,000 mPa·s |
| Gap fill | 0.15–0.25 mm |
| Shear strength, steel | up to about 31 N/mm² (4,500 psi) |
| Fixture time, steel | about 4 minutes |
| Full cure | about 24 hours |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | LB 8023 |
| Type | Marine grade anti-seize lubricant |
| Colour | Black |
| Formula | Metal-free: graphite, calcium, boron nitride, rust inhibitors |
| Form | Paste, brush-top container |
| Operating temperature | –29 °C to +1,315 °C |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel) |
| Product | SI 5910 |
| Type | One-part silicone, form-in-place gasket |
| Cure | Moisture cure at room temperature |
| Strength | Low (easy to dismantle) |
| Colour | Black |
| Maximum gap | 1 mm |
| Cure-through depth | 2.75 mm in 24 hours |
| Tack-free time | about 40 minutes |
| Operating temperature | –55 °C to +200 °C |
-

Technical Specifications
| Property | Value |
|---|
| Product | Loctite UK 5400 (Part B, hardener) |
| Chemistry | Isocyanate-based, for two-part polyurethane systems |
| Colour | Brown |
| Viscosity (Brookfield RVT, 20 °C) | 250–350 mPa·s |
| Density | 1.17–1.27 g/cm³ |
| Typical mix ratio with Loctite UK 8103 (resin : hardener) | 5 : 1 by weight / 3.7 : 1 by volume |
| Pot life of the mixture (120 g, 20 °C) | 40–70 minutes |
| Cure | Room temperature above 15 °C, or heat up to 60 |
-

Loctite UK 8103 Adhesive for Cold Room and Sandwich Panels Cold room walls, truck bodies and insulated building panels all rely on one thing: a strong, lasting bond between the metal skins and the foam core. If that bond fails, panels bow, delaminate and lose their insulating value. Loctite UK 8103 adhesive is made for…
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel), formerly Macroplast |
| Kit contents | UK 8103 resin (Part A) + UK 5400 hardener (Part B) |
| Technology | Two-component polyurethane, solvent-free |
| Resin chemistry | Organic compounds with hydroxyl groups |
| Hardener chemistry | Isocyanate-based |
| Mixing ratio by weight | 5 : 1 |
| Mixing ratio by volume | 3.7 : 1 |