-

Technical Specifications
| Property | Value |
|---|
| Product | Loctite UK 5400 (Part B, hardener) |
| Chemistry | Isocyanate-based, for two-part polyurethane systems |
| Colour | Brown |
| Viscosity (Brookfield RVT, 20 °C) | 250–350 mPa·s |
| Density | 1.17–1.27 g/cm³ |
| Typical mix ratio with Loctite UK 8103 (resin : hardener) | 5 : 1 by weight / 3.7 : 1 by volume |
| Pot life of the mixture (120 g, 20 °C) | 40–70 minutes |
| Cure | Room temperature above 15 °C, or heat up to 60 |
-

Technical Specifications
| Property | Value |
|---|
| Brand | Loctite (Henkel), formerly Macroplast |
| Kit contents | UK 8103 resin (Part A) + UK 5400 hardener (Part B) |
| Technology | Two-component polyurethane, solvent-free |
| Resin chemistry | Organic compounds with hydroxyl groups |
| Hardener chemistry | Isocyanate-based |
| Mixing ratio by weight | 5 : 1 |
| Mixing ratio by volume | 3.7 : 1 |