Suntec Burner Fuel Pump in Nairobi
Technical Specifications
| Property | Value |
|---|---|
| Brand | Suntec |
| Series | AS (single-stage, with built-in solenoid valve) |
| Models in stock | AS47A, AS47C, AS67C |
| Fuels | Light fuel oil (diesel) and kerosene |
| Viscosity range | 2 to 12 cSt |
| Nozzle pressure, AS47 | 7 to 14 bar range |
| Nozzle pressure, AS67 | 10 to 15 bar range (factory set at 10 bar) |
| Maximum speed | 3,600 rpm (AS47); 2,850 rpm (AS67) |
| Installation | One-pipe or two-pipe |
| Maximum suction vacuum | 0.45 bar |

